子網(wǎng)掩碼的兩種簡(jiǎn)便算法
中國(guó)科技大學(xué)信息學(xué)院 濮青 2006/2/13
(接上頁(yè))r>
下面列出各類IP地址所能劃分出的所有子網(wǎng),其劃分后的主機(jī)和子網(wǎng)占位數(shù),以及主機(jī)和子網(wǎng)的(最大)數(shù)目,注意要去掉保留的IP地址(即劃分后有主機(jī)位或子網(wǎng)位全為“0”或全為“1”的):
A類IP地址:
子網(wǎng)位 /主機(jī)位 子網(wǎng)掩碼 子網(wǎng)最大數(shù) /主機(jī)最大數(shù)
2/22 255.192.0.0 2/4194302
3/21 255.224.0.0 6/2097150
4/20 255.240.0.0 14/1048574
5/19 255.248.0.0 30/524286
6/18 255.252.0.0 62/262142
7/17 255.254.0.0 126/131070
8/16 255.255.0.0 254/65536
9/15 255.255.128.0 510/32766
10/14 255.255.192.0 1022/16382
11/13 255.255.224.0 2046/8190
12/12 255.255.240.0 4094/4094
13/11 255.255.248.0 8190/2046
14/10 255.255.252.0 16382/1022
15/9 255.255.254.0 32766/510
16/8 255.255.255.0 65536/254
17/7 255.255.255.128 131070/126
18/6 255.255.255.192 262142/62
19/5 255.255.255.224 524286/30
20/4 255.255.255.240 1048574/14
21/3 255.255.255.248 2097150/6
22/2 255.255.255.252 4194302/2
B類IP地址:
子網(wǎng)位 /主機(jī)位 子網(wǎng)掩碼 子網(wǎng)最大數(shù) /主機(jī)最大數(shù)
2/14 255.255.192.0 2/16382
3/13 255.255.224.0 6/8190
4/12 255.255.240.0 14/4094
5/11 255.255.248.0 30/2046
6/10 255.255.252.0 62/1022
7/9 255.255.254.0 126/510
8/8 255.255.255.0 254/254
9/7 255.255.255.128 510/126
10/6 255.255.255.192 1022/62
11/5 255.255.255.224 2046/30
12/4 255.255.255.240 4094/14
13/3 255.255.255.248 8190/6
14/2 255.255.255.252 16382/2
C類IP地址:
子網(wǎng)位 /主機(jī)位 子網(wǎng)掩碼 子網(wǎng)最大數(shù) /主機(jī)最大數(shù)
2/6 255.255.255.192 2/62
3/5 255.255.255.224 6/30
4/4 255.255.255.240 14/14
5/3 255.255.255.248 30/6
6/2 255.255.255.252 62/2
|